Item \ Type Name | L7SA020A (2.0kW) | ||
Input Power
|
Main Power Supply | 3 Phase AC200 ~ 230[V](-15 ~ +10[%]), 50 ~ 60[Hz] | |
Control Power Supply | Single Phase AC200 ~ 230[V](-15 ~ +10[%]), 50 ~ 60[Hz] | ||
Rated Current[A] | 13.5 | ||
Peak Current[A] | 40.5 | ||
Encoder Type | Quad. Type Incremental Line Driver 2,000~10,000[P/R] Serial Type 18Bit(100WC M8 only), 19bit, 20bit(DD motor only) | ||
Control Performance
|
Speed Control
|
Speed Control Range | Maximum 1: 5000 |
Frequency Response | Maximum 1 [kHz] or above (When using 19bit Serial Encoder | ||
Speed Command | DC -10 [V]~+10 [V] (Reverse rotation in case of negative voltage) | ||
Accel/Decel Time | Straight or S-curve acceleration/deceleration (0-10,000 [ms], possible to be set by one [ms] unit) | ||
Speed Variation Ratio | ±0.01 [%] or lower [when load changes between 0 and 100%] ±0.1[%] or lower [temperature 25 ±10°C] | ||
Position Control
|
Input Frequency | 1[Mpps], Line Driver / 200[kpps], Open Collector | |
Input Pulse Type | Symbol + Pulse Series, CW+CCW, A/B Phase | ||
Electric Gear Ratio | Four digital gear ratios can be set, selected and tuned. | ||
Torque Control
|
Torque Command | DC-10~+10 [V] (Reverse direction torque in case of negative voltage) | |
Speed Limit | DC 0~10 [V], internal speed command within ±1[%] | ||
Repetition accuracy | Within ±1[%] | ||
Input/Output Signal
|
Analog Input
|
Input Range | DC -10 ~ 10[V] |
Resolution | 12[bit] | ||
Analog Output
|
Output Range | DC -10 ~ 10[V] | |
Resolution | 12[bit] | ||
Digital Input | Total 10 Input Channels(assignment available) SVON, SPD1, SPD2, SPD3, ALMRST, DIR, CCWLIM, CWLIM, EMG, STOP, EGEAR1, EGEAR2, PCON, GAIN2, P_CLR, T_LMT, MODE, ABS_RQ, ZCLAMP Above 19 functions can be used selectively for assignment Signal can be set as positive logic or negative logic |
||
Digital Output | Total 5 Channels(assignment available), 3 Channels(set as alarm code) ALARM, READY, ZSPD, BRAKE, INPOS, TLMT, VLMT, INSPD, WARN Above 9 outputs can be used selectively for assignment Signal can be set as positive logic or negative logic |
||
Communication
|
RS-422 | Accessible to PC software and the RS422 server | |
USB | Status monitoring, JOG operation, parameter upload/download are available with PC Software | ||
Encoder | Serial BiSS encoder and quadrature encoder supported | ||
Encoder Output Type | Random pre-scale output through FPGA (maximum 6.4 Mpps) | ||
Built-in functions
|
Dynamic Braking | Standard built-in (activated when the servo alarm goes off or when the servo is off) | |
Regenerative Braking | Both default built-in and external installation possible | ||
Display | Seven segments (5 DIGIT) | ||
Setting Function | Loader (SET, MODE, UP, and [DOWN] keys) | ||
Additional Function | Auto gain tuning, phase Z detection, manual JOG operation, program JOG operation, automatic analog input calibration | ||
Protective Function | Overcurrent, overload, overvoltage, insufficient voltage, main power input problem, control power input problem, overspeed, motor cable, overheat(power module overheat, abnormal drive operation’s temp), encoder problem, over-regenerative, sensor problem, communication problem | ||
Operation Environment
|
Operating Temperature / Storage Temperature | 0 ~ 50[°C] / -20 ~ 70[°C] | |
Operating Humidity / Storage Humidity | Below 80[%]RH / Below 90[%]RH(avoid dew-condensation) | ||
Environment | Indoor, Avoid corrosive, inflammable gas or liquid, and electrically conductive dust. | ||
* L7SA075, L7SA150 models are not applicable to incremental type. |